Harjot Singh Handa
Achievements: 35 Gold, 7 Silver, 2 Bronze Medals
| Achievements | Medals |
|---|---|
| 13 th Chandigarh Senior/Junior State Taekwondo Championship held on 22-23 Nov 2003 | Gold |
| 7 th Punjab State Colour Belts Senior, Junior & Sub- Junior Taekwondo Championship held on 1-2 nd May 2004 | Bronze |
| 14 th Chandigarh Senior/Junior State Taekwondo Championship held on 22-23 May 2004 | Gold |
| Choi Kwang-Do Martial Art Training Camp, held on 22-24 Dec 2004 | Attended |
| Annual Martial Arts (Taekwondo) Competition of Chandigarh Baptist School held on 12 th Jan 05 | Gold |
| Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 13-15 th Aug 2005 | Gold |
| Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 13-15 th August 2005 | Silver |
| 3 rd Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 22 nd and 26 th Jan 2006 | Gold |
| 4 th Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 20-21 st Jan 2007 | Silver in Forms |
| 4 th Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 20-21 st Jan 2007 | Gold in Stretching |
| 1 st Extreme Martial Arts Pogo Games Competition held on 22 nd July 2007 | Silver |
| 5 th Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 11-12 th Jan 2008 | Gold |
| 28 th Open National Taekwondo Championship held on 6-8 th Oct 2008 | Participation |
| 28 th Open National Taekwondo Championship held on 6-8 th Oct 2008 | Participation |
| “Best out of Waste” Essay Competition held on 22nd April 2009 | 2nd Position |
| 5 th Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 11-12 th Jan 2008 | 2nd Position in Actions |
| 5 th Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 11-12 th Jan 2008 | 2nd Position in Kicks |
| 5 th Annual Inter-Club & Inter-School Actions, Kicks & Forms Competition held on 11-12 th Jan 2008 | 3nd Position in Forms |
| 6 th Inter Schools/Inter Clubs Actions, Kicks, Forms, Stretching & Demonstration Competition held on 6-7 th Sept 2008 | Gold in Actions, Gold in Kicks, Silver in Forms, Silver in Demonstration |
| JSTAR Open Taekwondo Games held on 9-11 Jan 2009 at D.Y. Patil Sports Stadium, Navi Mumbai | Participation in Workshop on Taekwondo basic specializing in Kyorugi |
| JSTAR Open Taekwondo Games held on 9-11 Jan 2009 at D.Y. Patil Sports Stadium, Navi Mumbai | Participation in Sparring Competition |
| JSTAR Open Taekwondo Games held on 9-11 Jan 2009 at D.Y. Patil Sports Stadium, Navi Mumbai | Participation in Individual Poomsae Competition |
| 7th Annual Inter-Club Actions, Kicks, Forms, Demo & Stretching Competition Held on 10th Jan 2010 | Gold in Actions, Gold in Kicks, Gold in Forms, Gold in Demonstration |
| Tangsoodo Asia Cup Championship held on 24-25th Jan 2010 | Silver |
| 7th Annual Inter-School Actions, Kicks, Forms, Demo & Stretching Competition held on 13-14 Feb 2010 | Gold |
| Hall Mark Roller Skating Carnival held on 7-8 Aug 2010 | Rink Race 3 – 2 nd Position, Rink Race 4 – 1 st Position |
| The Millennium Inter House Skating Tournament held on 27th Aug 2010 | Second Position |
| 1st EMA Olympiad held on 13 th Feb 2011 | Gold in Actions, Silver in Stretching, Gold in Kicks, Gold in Forms, Gold in Demonstration, Gold in Pogo Games |
| 16 th Chandigarh Senior/Junior State Taekwondo Championship held on 12-13 th Feb 2011 | Gold |
| 17 th Chandigarh Junior State Taekwondo Championship held on 11-12 th Feb 2012 | Gold |
| 2nd EMA Olympiad held on 12 th Feb 2012 | Gold in Actions, Gold in Stretching, Gold in Kicks, Gold in Forms, Gold in Short Sticks, Gold in Pogo Games |
| 3rd EMA Olympiad held on 13 th Feb 2013 | Gold in Actions, Gold in Kicks, Gold in Forms, Gold in Demonstration, Gold in Pogo Games, Bronze in Skipping, Gold in Nunchaku, Gold in Breaking, Gold in Sparring |
| Kukkiwon Taekwondo Promotion Test on 20th June 2013 | Promoted to Black Belt 1 st Dan by World Taekwondo Headquarters, Korea |
| Chandigarh Football League 2013 held at PG GCG, Sec 42, Chandigarh | 4 th Place (Under 17 Category) |

